| S. No. | Course Name | Course Duration |
| 1 | DBA | 1 year |
| 2 | DCA | 1 year |
| 3 | ADBA | 2 years |
| 4 | ADCA | 2 years |
| 5 | Post Graduate Diploma in Intellectual Property Rights | 1 year |
| 6 | Post Graduate Diploma in Dietetics & Public Nutrition | 1 year |
| 7 | Post Graduate Diploma in Maternal & Child Health | 1 year |
| 8 | Post Graduate Diploma in Food Safety & Quality Management | 1 year |
| 9 | Post Graduate Diploma in Hospital & Health Management | 1 year |
| 10 | Post Graduate Diploma in Computer Application | 1 year |
| 11 | B.A.(Hindi, English, Mathematics, Economics, Sociology, Political Science, History) | 3 years |
| 12 | B.A (Fashion Designing, Fine Arts) | 3 years |
| 13 | BBA | 3 years |
| 14 | B.A. – JMC | 3 years |
| 15 | B. Lib | 1 year |
| 16 | B.Sc (PCM) | 3 years |
| 17 | B.Sc (ZBC) | 3 years |
| 18 | BCA | 3 years |
| 19 | B.Com. | 3 years |
| 20 | M.A (English, Sociology, Hindi, Political Science, Public Administration, History) | 2 years |
| 21 | M.B.A.-Dual Specialization (Information Technology/ HRM/Marketing Management/ Production & Operation Management/ Financial Management) | 2 years |
| 22 | M.B.A.-Single Specialization (Hotel & Tourism Mgt/ Telecom Management/ Fashion Designing/ Fine Arts/ Pharmaceutical Marketing/ Hospital Administration) | 2 years |
| 23 | M.A. – JMC | 2 years |
| 24 | M. Lib | 1 year |
| 25 | M.Sc Dietetics & Food Service Management | 2 years |
| 26 | M.Sc (Computer Application) | 2 years |
| 27 | MCA | 3 years |
| 28 | M.Com. | 2 years |
